Usage Statistics for forum.mfbfreaks.nl

Summary Period: February 2012
Generated 01-Mar-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 131905
Total Files 100877
Total Pages 12455
Total Visits 6059
Total KBytes 547586
Total Unique Sites 3763
Total Unique URLs 1135
Total Unique User Agents 524
. Avg Max
Hits per Hour 189 3308
Hits per Day 4548 8970
Files per Day 3478 4572
Pages per Day 429 658
Visits per Day 208 283
KBytes per Day 18882 27021
Hits by Response Code
Code 200 - OK 100877
Code 206 - Partial Content 10
Code 301 - Moved Permanently 105
Code 302 - Found 4
Code 304 - Not Modified 22189
Code 404 - Not Found 8410
Code 500 - Internal Server Error 310

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3682 2.79% 2779 2.75% 361 2.90% 223 3.68% 242 6.43% 13853 2.53%
2 3483 2.64% 2964 2.94% 429 3.44% 211 3.48% 244 6.48% 15919 2.91%
3 3481 2.64% 2960 2.93% 334 2.68% 193 3.19% 231 6.14% 15305 2.79%
4 3803 2.88% 3190 3.16% 426 3.42% 218 3.60% 244 6.48% 19466 3.55%
5 4082 3.09% 3441 3.41% 548 4.40% 283 4.67% 308 8.18% 17640 3.22%
6 3846 2.92% 3343 3.31% 450 3.61% 271 4.47% 285 7.57% 17353 3.17%
7 6348 4.81% 3605 3.57% 451 3.62% 247 4.08% 265 7.04% 21639 3.95%
8 8970 6.80% 4243 4.21% 510 4.09% 215 3.55% 275 7.31% 23208 4.24%
9 5962 4.52% 4110 4.07% 483 3.88% 201 3.32% 269 7.15% 22212 4.06%
10 5081 3.85% 4355 4.32% 645 5.18% 189 3.12% 253 6.72% 21640 3.95%
11 4948 3.75% 4155 4.12% 654 5.25% 225 3.71% 264 7.02% 20874 3.81%
12 4373 3.32% 3736 3.70% 335 2.69% 214 3.53% 253 6.72% 17532 3.20%
13 5576 4.23% 4146 4.11% 522 4.19% 223 3.68% 259 6.88% 21533 3.93%
14 6364 4.82% 4572 4.53% 630 5.06% 208 3.43% 258 6.86% 27021 4.93%
15 5174 3.92% 3849 3.82% 658 5.28% 252 4.16% 264 7.02% 20385 3.72%
16 3934 2.98% 3106 3.08% 439 3.52% 206 3.40% 210 5.58% 17086 3.12%
17 4547 3.45% 3465 3.43% 466 3.74% 211 3.48% 256 6.80% 17613 3.22%
18 4495 3.41% 3268 3.24% 380 3.05% 212 3.50% 247 6.56% 17320 3.16%
19 4117 3.12% 3190 3.16% 359 2.88% 195 3.22% 224 5.95% 15511 2.83%
20 3478 2.64% 2776 2.75% 396 3.18% 165 2.72% 223 5.93% 15649 2.86%
21 3614 2.74% 3039 3.01% 318 2.55% 187 3.09% 244 6.48% 22737 4.15%
22 3207 2.43% 2730 2.71% 302 2.42% 197 3.25% 221 5.87% 12564 2.29%
23 4298 3.26% 3740 3.71% 319 2.56% 179 2.95% 266 7.07% 19555 3.57%
24 3765 2.85% 3239 3.21% 355 2.85% 206 3.40% 246 6.54% 20096 3.67%
25 4258 3.23% 3665 3.63% 289 2.32% 174 2.87% 260 6.91% 17960 3.28%
26 4849 3.68% 3986 3.95% 432 3.47% 213 3.52% 246 6.54% 22739 4.15%
27 3875 2.94% 3228 3.20% 305 2.45% 174 2.87% 225 5.98% 18415 3.36%
28 4920 3.73% 3242 3.21% 350 2.81% 201 3.32% 257 6.83% 21052 3.84%
29 3375 2.56% 2755 2.73% 309 2.48% 179 2.95% 220 5.85% 13707 2.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 3994 3.03% 113 3286 3.26% 18 525 4.22% 645 18713 3.42%
1 122 3540 2.68% 95 2777 2.75% 13 388 3.12% 573 16617 3.03%
2 77 2236 1.70% 57 1673 1.66% 13 394 3.16% 456 13220 2.41%
3 63 1853 1.40% 47 1364 1.35% 13 387 3.11% 363 10518 1.92%
4 61 1786 1.35% 45 1328 1.32% 14 416 3.34% 468 13569 2.48%
5 71 2085 1.58% 56 1626 1.61% 13 394 3.16% 473 13722 2.51%
6 62 1805 1.37% 49 1430 1.42% 10 318 2.55% 329 9555 1.74%
7 80 2346 1.78% 61 1782 1.77% 12 375 3.01% 410 11882 2.17%
8 148 4296 3.26% 95 2777 2.75% 19 560 4.50% 604 17518 3.20%
9 161 4673 3.54% 128 3740 3.71% 16 483 3.88% 725 21029 3.84%
10 218 6338 4.80% 182 5287 5.24% 17 512 4.11% 1150 33341 6.09%
11 228 6633 5.03% 175 5100 5.06% 20 580 4.66% 910 26378 4.82%
12 244 7090 5.38% 200 5808 5.76% 19 569 4.57% 1143 33148 6.05%
13 250 7278 5.52% 182 5304 5.26% 22 638 5.12% 970 28126 5.14%
14 204 5928 4.49% 167 4871 4.83% 19 578 4.64% 814 23617 4.31%
15 262 7616 5.77% 197 5733 5.68% 21 625 5.02% 940 27259 4.98%
16 232 6743 5.11% 196 5689 5.64% 19 579 4.65% 954 27668 5.05%
17 230 6687 5.07% 187 5445 5.40% 18 544 4.37% 937 27167 4.96%
18 205 5967 4.52% 174 5063 5.02% 17 515 4.13% 871 25245 4.61%
19 226 6573 4.98% 195 5681 5.63% 22 646 5.19% 995 28856 5.27%
20 496 14409 10.92% 243 7063 7.00% 18 550 4.42% 1172 34000 6.21%
21 307 8921 6.76% 239 6958 6.90% 21 624 5.01% 1050 30460 5.56%
22 257 7480 5.67% 211 6146 6.09% 24 709 5.69% 1103 31997 5.84%
23 194 5628 4.27% 170 4946 4.90% 18 546 4.38% 827 23979 4.38%

Top 30 of 1135 Total URLs
# Hits KBytes URL
1 18981 14.39% 140546 25.67% /viewtopic.php
2 5512 4.18% 52711 9.63% /viewforum.php
3 3774 2.86% 59950 10.95% /style.php
4 3126 2.37% 37354 6.82% /
5 2779 2.11% 22050 4.03% /posting.php
6 2610 1.98% 299 0.05% /styles/prosilver/theme/images/bg_button.gif
7 2480 1.88% 1136 0.21% /styles/prosilver/theme/images/bg_header.gif
8 2479 1.88% 506 0.09% /styles/prosilver/theme/images/icon_home.gif
9 2426 1.84% 932 0.17% /styles/prosilver/theme/images/icon_fontsize.gif
10 2425 1.84% 550 0.10% /styles/prosilver/theme/images/icon_textbox_search.gif
11 2397 1.82% 364 0.07% /styles/prosilver/theme/images/icon_logout.gif
12 2377 1.80% 418 0.08% /styles/prosilver/theme/images/icon_faq.gif
13 2355 1.79% 23033 4.21% /ucp.php
14 2320 1.76% 43 0.01% /styles/prosilver/theme/large.css
15 2320 1.76% 43 0.01% /styles/prosilver/theme/medium.css
16 2317 1.76% 8442 1.54% /styles/prosilver/imageset/site_logo.gif
17 2312 1.75% 15124 2.76% /styles/prosilver/template/forum_fn.js
18 2312 1.75% 5380 0.98% /styles/prosilver/theme/print.css
19 2307 1.75% 43 0.01% /styles/prosilver/theme/normal.css
20 2299 1.74% 4986 0.91% /styles/prosilver/template/styleswitcher.js
21 2256 1.71% 5979 1.09% /mobiquo/tapatalkdetect.js
22 2199 1.67% 329 0.06% /styles/prosilver/theme/images/corners_right.png
23 2189 1.66% 318 0.06% /styles/prosilver/theme/images/corners_left.png
24 2117 1.60% 6664 1.22% /favicon.ico
25 1916 1.45% 363 0.07% /styles/prosilver/theme/images/icon_register.gif
26 1821 1.38% 161 0.03% /styles/prosilver/theme/images/arrow_left.gif
27 1663 1.26% 11703 2.14% /templates/phpBBSEI/phpBBSEI.css
28 1640 1.24% 280 0.05% /styles/prosilver/imageset/icon_back_top.gif
29 1562 1.18% 573 0.10% /styles/prosilver/theme/images/icon_print.gif
30 1538 1.17% 256 0.05% /styles/prosilver/imageset/icon_post_target.gif

Top 10 of 1135 Total URLs By KBytes
# Hits KBytes URL
1 18981 14.39% 140546 25.67% /viewtopic.php
2 3774 2.86% 59950 10.95% /style.php
3 5512 4.18% 52711 9.63% /viewforum.php
4 3126 2.37% 37354 6.82% /
5 2355 1.79% 23033 4.21% /ucp.php
6 2779 2.11% 22050 4.03% /posting.php
7 222 0.17% 20384 3.72% /mobiquo/tapatalkdetect/jquery-1.7.min.js
8 164 0.12% 15498 2.83% /archive/o_t__t_5061__site-met-service-manuals.html
9 2312 1.75% 15124 2.76% /styles/prosilver/template/forum_fn.js
10 1663 1.26% 11703 2.14% /templates/phpBBSEI/phpBBSEI.css

Top 10 of 608 Total Entry Pages
# Hits Visits URL
1 3126 2.37% 1688 37.71% /
2 164 0.12% 172 3.84% /archive/o_t__t_5061__site-met-service-manuals.html
3 162 0.12% 142 3.17% /archive/o_t__t_2432__philips-9xx-serie.html
4 128 0.10% 123 2.75% /archive/o_t__t_22__beter-dan-philips-mfb.html
5 114 0.09% 108 2.41% /archive/o_t__t_2543__offtopic-philips-senseo-vraagje.html
6 112 0.08% 104 2.32% /archive/o_t__t_2418__philips-800-series.html
7 72 0.05% 64 1.43% /archive/o_t__t_5183__philips-22ah799-clock-and-radio-channel-and-led-display-no.html
8 58 0.04% 56 1.25% /archive/o_t__t_2429__philips-fb8xx-series-specs-gezocht.html
9 72 0.05% 56 1.25% /archive/o_t__t_4636__philips-22rh-499-passiv-speaker-from-around-1972.html
10 63 0.05% 54 1.21% /archive/o_t__t_2183__gp-400-opname-elementen.html

Top 10 of 597 Total Exit Pages
# Hits Visits URL
1 3126 2.37% 1922 45.44% /
2 164 0.12% 126 2.98% /archive/o_t__t_5061__site-met-service-manuals.html
3 162 0.12% 95 2.25% /archive/o_t__t_2432__philips-9xx-serie.html
4 114 0.09% 90 2.13% /archive/o_t__t_2543__offtopic-philips-senseo-vraagje.html
5 128 0.10% 88 2.08% /archive/o_t__t_22__beter-dan-philips-mfb.html
6 112 0.08% 76 1.80% /archive/o_t__t_2418__philips-800-series.html
7 223 0.17% 47 1.11% /archive/
8 63 0.05% 41 0.97% /archive/o_t__t_2183__gp-400-opname-elementen.html
9 72 0.05% 36 0.85% /archive/o_t__t_4636__philips-22rh-499-passiv-speaker-from-around-1972.html
10 72 0.05% 36 0.85% /archive/o_t__t_5183__philips-22ah799-clock-and-radio-channel-and-led-display-no.html

Top 30 of 3763 Total Sites
# Hits Files KBytes Visits Hostname
1 9226 6.99% 8080 8.01% 39218 7.16% 95 1.57% 66.249.72.131
2 8284 6.28% 559 0.55% 3838 0.70% 11 0.18% 80.101.62.221
3 2513 1.91% 379 0.38% 1454 0.27% 12 0.20% 31.151.203.127
4 2125 1.61% 1809 1.79% 9702 1.77% 80 1.32% 66.249.71.47
5 2080 1.58% 1359 1.35% 3113 0.57% 31 0.51% 94.212.45.72
6 1858 1.41% 1858 1.84% 3614 0.66% 69 1.14% 83.82.154.66
7 1674 1.27% 1458 1.45% 7211 1.32% 53 0.87% 66.249.66.60
8 1433 1.09% 1412 1.40% 7443 1.36% 0 0.00% 94.228.34.207
9 1325 1.00% 148 0.15% 985 0.18% 0 0.00% 88.159.250.237
10 1158 0.88% 152 0.15% 521 0.10% 7 0.12% 212.67.188.155
11 1148 0.87% 831 0.82% 17181 3.14% 89 1.47% 208.115.113.83
12 1121 0.85% 946 0.94% 5069 0.93% 25 0.41% 66.249.68.108
13 1105 0.84% 816 0.81% 17377 3.17% 77 1.27% 208.115.111.67
14 1006 0.76% 1006 1.00% 3185 0.58% 112 1.85% 86.93.10.26
15 913 0.69% 870 0.86% 1689 0.31% 28 0.46% 83.82.93.116
16 868 0.66% 163 0.16% 793 0.14% 5 0.08% 213.102.120.225
17 847 0.64% 191 0.19% 614 0.11% 0 0.00% 95.130.40.188
18 789 0.60% 606 0.60% 3278 0.60% 16 0.26% 66.249.72.201
19 773 0.59% 455 0.45% 1175 0.21% 5 0.08% 213.10.40.17
20 667 0.51% 666 0.66% 2627 0.48% 3 0.05% 80.57.215.34
21 640 0.49% 282 0.28% 751 0.14% 17 0.28% 87.210.34.178
22 627 0.48% 463 0.46% 1695 0.31% 11 0.18% 82.168.107.228
23 619 0.47% 573 0.57% 1256 0.23% 26 0.43% 88.159.212.53
24 539 0.41% 539 0.53% 2424 0.44% 16 0.26% 84.197.250.137
25 525 0.40% 516 0.51% 1613 0.29% 10 0.17% 82.72.67.202
26 511 0.39% 486 0.48% 11550 2.11% 1 0.02% 82.94.179.47
27 489 0.37% 260 0.26% 2767 0.51% 3 0.05% 88.159.13.2
28 482 0.37% 476 0.47% 1702 0.31% 6 0.10% 213.211.137.130
29 455 0.34% 385 0.38% 2171 0.40% 22 0.36% 66.249.66.74
30 450 0.34% 356 0.35% 6809 1.24% 17 0.28% 109.230.217.45

Top 10 of 3763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9226 6.99% 8080 8.01% 39218 7.16% 95 1.57% 66.249.72.131
2 1105 0.84% 816 0.81% 17377 3.17% 77 1.27% 208.115.111.67
3 1148 0.87% 831 0.82% 17181 3.14% 89 1.47% 208.115.113.83
4 511 0.39% 486 0.48% 11550 2.11% 1 0.02% 82.94.179.47
5 401 0.30% 400 0.40% 9998 1.83% 1 0.02% 109.123.117.146
6 2125 1.61% 1809 1.79% 9702 1.77% 80 1.32% 66.249.71.47
7 1433 1.09% 1412 1.40% 7443 1.36% 0 0.00% 94.228.34.207
8 1674 1.27% 1458 1.45% 7211 1.32% 53 0.87% 66.249.66.60
9 450 0.34% 356 0.35% 6809 1.24% 17 0.28% 109.230.217.45
10 1121 0.85% 946 0.94% 5069 0.93% 25 0.41% 66.249.68.108

Top 15 of 524 Total User Agents
# Hits User Agent
1 15329 11.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13085 9.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 8625 6.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6279 4.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 5908 4.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
6 4360 3.31% Mozilla/4.0 (compatible; MSIE 999.1; Unknown)
7 3499 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 2847 2.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
9 2365 1.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 2307 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 2288 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
12 2270 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 2253 1.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 2245 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
15 2048 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 131905 100.00% 100887 100.01% 547586 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01